Your weekly NBA data brief. This week DataStreak tracked 0 players across 0 prop streaks.
Winning Parlays
5 parlays hit this week. Here are the biggest winners:
Key Injuries This Week
10 NBA players were ruled OUT this week. Injury absences directly impact teammate props via lineup impact analysis.
| Player | Status | Injury | Date |
|---|---|---|---|
| OUT | Ankle | Jun 14 | |
| OUT | Knee | Jun 14 | |
| OUT | Hamstring | Jun 14 | |
| OUT | Hunter only managed to suit up for two games for Sacramento before opting to undergo a season-ending procedure on his eye, but this shouldn't be something that impacts his status for next year's training camp. Hunter will end his 2025-26 campaign with averages of 13.7 points, 4.1 rebounds, 2.0 assists and 1.7 triples per game. | Jun 14 | |
| OUT | Foot | Jun 14 | |
| OUT | Hand | Jun 14 | |
| OUT | With the Bulls playing for Ping Pong balls, Buzelis will hit the sidelines for their regular-season finale. His absence should open up minutes for Patrick Williams and Leonard Miller. | Jun 14 | |
| OUT | Hand | Jun 14 | |
| OUT | Knee | Jun 14 | |
| OUT | This is a tough blow for Niederhauser, who suffered the injury during Wednesday's matchup against the Pacers. It's still too early to talk about whether the big man will be available for the start of next season, though the team could provide an estimate following the procedure. | Jun 14 |
See full NBA injury impact analysis →
Key Takeaways
- 0 NBA players tracked with active prop streaks
- Best winning parlay: +1121 (Longshot, 4 legs)
- 10 players ruled OUT this week — check lineup impact for affected teammates
Explore the latest data: NBA Streaks · NBA Daily Props · NBA Edges · Parlay Pro