Toronto Blue Jays Betting Trends and Prop Hit Rates (MLB)
The Toronto Blue Jays have covered the spread in 75 of 153 games (49%) in the 2026 season. Every figure on this page is a count of settled games. DataStreak does not produce picks. Updated September 18, 2026.
Toronto Blue Jays against the spread, 2026 season
Covered in 75 of 153 games (49%). A cover is a settled game where the final margin beat the closing spread.
| Split | Covers | Rate |
|---|---|---|
| Overall | 75 of 153 | 49% |
| Home | 38 of 78 | 48.7% |
| Road | 37 of 75 | 49.3% |
| Last 10 | 4 of 10 | 40% |
Last 10 games
| Date | Opp | Result |
|---|---|---|
| 2026-09-16 | vs DET | W 5-1 |
| 2026-09-15 | vs DET | L 1-10 |
| 2026-09-14 | vs DET | L 5-6 |
| 2026-09-13 | vs BAL | W 8-1 |
| 2026-09-12 | vs BAL | W 7-3 |
| 2026-09-11 | vs BAL | L 4-7 |
| 2026-09-09 | @ OAK | L 0-2 |
| 2026-09-09 | @ OAK | W 4-2 |
| 2026-09-08 | @ OAK | L 5-6 |
| 2026-09-06 | @ KC | L 1-6 |
TOR players clearing their prop lines most often
Over each player's last 20 games, the TOR players with the highest clear rate at the lowest posted rung of each market. Counts of games, not projections; each name opens the player's own page.
| Player | Market | Line | Cleared | Rate |
|---|---|---|---|---|
| Brett Bateman | Hits | 1+ hits | 17 of 20 | 85% |
| Nathan Lukes | Hits | 1+ hits | 17 of 20 | 85% |
| Alejandro Kirk | Hits | 1+ hits | 16 of 20 | 80% |
| Brett Bateman | Total Bases | 1+ total bases | 17 of 20 | 85% |
| Nathan Lukes | Total Bases | 1+ total bases | 17 of 20 | 85% |
| Alejandro Kirk | Total Bases | 1+ total bases | 16 of 20 | 80% |
| Kazuma Okamoto | Home Runs | 1+ home runs | 7 of 20 | 35% |
| Josh Smith | Home Runs | 1+ home runs | 4 of 20 | 20% |
| George Springer | Home Runs | 1+ home runs | 3 of 20 | 15% |
| Alejandro Kirk | RBIs | 1+ RBIs | 10 of 20 | 50% |
| Kazuma Okamoto | RBIs | 1+ RBIs | 9 of 20 | 45% |
| George Springer | RBIs | 1+ RBIs | 7 of 20 | 35% |
| Brett Bateman | Runs Scored | 1+ runs | 13 of 20 | 65% |
| Kazuma Okamoto | Runs Scored | 1+ runs | 10 of 20 | 50% |
| Josh Smith | Runs Scored | 1+ runs | 10 of 20 | 50% |
| Dylan Cease | Pitcher Strikeouts | 3+ strikeouts | 20 of 20 | 100% |
| Jose Soriano | Pitcher Strikeouts | 3+ strikeouts | 16 of 20 | 80% |
| Spencer Arrighetti | Pitcher Strikeouts | 3+ strikeouts | 15 of 20 | 75% |
How these numbers are measured
A cover is a settled game where the final margin beat the closing spread; a push is a margin that landed on it. The prop rates count the games in which a player's stat reached the line, over that player's last 20 games. Nothing here is a projection.
The live version, with every team and tonight's lines, is the MLB ATS Radar; the team's full profile, schedule and matchup tools are in Toronto Blue Jays in the app. Every MLB player at a glance: MLB player prop hit rates, or read how the boards are built.