Phoenix Suns Betting Trends and Prop Hit Rates (NBA)
The Phoenix Suns have covered the spread in 48 of 84 games (57.1%) in the 2025-26 season. Every figure on this page is a count of settled games. DataStreak does not produce picks. Updated September 18, 2026.
Phoenix Suns against the spread, 2025-26 season
Covered in 48 of 84 games (57.1%). A cover is a settled game where the final margin beat the closing spread.
| Split | Covers | Rate |
|---|---|---|
| Overall | 48 of 84 | 57.1% |
| Home | 24 of 43 | 55.8% |
| Road | 24 of 41 | 58.5% |
| Last 10 | 3 of 10 | 30% |
Last 10 games
| Date | Opp | Result |
|---|---|---|
| 2026-04-18 | vs GSW | W 111-96 |
| 2026-04-15 | vs POR | L 110-114 |
| 2026-04-13 | @ OKC | W 135-103 |
| 2026-04-11 | @ LAL | L 73-101 |
| 2026-04-09 | vs DAL | W 112-107 |
| 2026-04-08 | vs HOU | L 105-119 |
| 2026-04-06 | @ CHI | W 120-110 |
| 2026-04-03 | @ CHA | L 107-127 |
| 2026-04-01 | @ ORL | L 111-115 |
| 2026-03-31 | @ MEM | W 131-105 |
How these numbers are measured
A cover is a settled game where the final margin beat the closing spread; a push is a margin that landed on it. The prop rates count the games in which a player's stat reached the line, over that player's last 20 games. Nothing here is a projection.
The live version, with every team and tonight's lines, is the NBA ATS Radar; the team's full profile, schedule and matchup tools are in Phoenix Suns in the app. Every NBA player at a glance: NBA player prop hit rates, or read how the boards are built.