College Basketball Player Prop Hit Rates
How often each College Basketball player has cleared a given prop line, measured over their last 20 games. Every figure below is a count of games, not a projection: DataStreak does not produce picks.
Updated November 1, 2026. Players need at least 10 games in the sample to appear.
Jump to: Points Rebounds Assists Three-Pointers Made
College Basketball Points Prop Hit Rates
Across the 195 College Basketball players with at least 10 games in the sample, 5+ points was cleared in 3,760 of 3,835 player-games (98%). The table lists the 25 highest clear rates at that line.
| Player | Team | GP | 5+ points | 10+ points | 15+ points | 20+ points | 25+ points | 30+ points | 35+ points |
|---|---|---|---|---|---|---|---|---|---|
| Daeshun Ruffin | JKST | 20 | 100% 20 of 20 | 95% 19 of 20 | 95% 19 of 20 | 85% 17 of 20 | 60% 12 of 20 | 40% 8 of 20 | 30% 6 of 20 |
| Dra Gibbs-Lawhorn | TTU | 20 | 100% 20 of 20 | 95% 19 of 20 | 80% 16 of 20 | 70% 14 of 20 | 55% 11 of 20 | 30% 6 of 20 | 10% 2 of 20 |
| P.J. Haggerty | TA&M | 20 | 100% 20 of 20 | 100% 20 of 20 | 100% 20 of 20 | 80% 16 of 20 | 30% 6 of 20 | 15% 3 of 20 | 0% 0 of 20 |
| Juke Harris | TENN | 20 | 100% 20 of 20 | 100% 20 of 20 | 90% 18 of 20 | 75% 15 of 20 | 45% 9 of 20 | 15% 3 of 20 | 5% 1 of 20 |
| Josh Hubbard | MSST | 20 | 100% 20 of 20 | 95% 19 of 20 | 75% 15 of 20 | 60% 12 of 20 | 30% 6 of 20 | 30% 6 of 20 | 15% 3 of 20 |
| Money Williams | BC | 20 | 100% 20 of 20 | 95% 19 of 20 | 90% 18 of 20 | 55% 11 of 20 | 40% 8 of 20 | 20% 4 of 20 | 10% 2 of 20 |
| Jack Karasinski | NU | 20 | 100% 20 of 20 | 95% 19 of 20 | 90% 18 of 20 | 60% 12 of 20 | 25% 5 of 20 | 20% 4 of 20 | 5% 1 of 20 |
| Nasir Whitlock | GT | 20 | 100% 20 of 20 | 95% 19 of 20 | 85% 17 of 20 | 55% 11 of 20 | 40% 8 of 20 | 30% 6 of 20 | 0% 0 of 20 |
| Tijan Saine Jr. | FIU | 20 | 100% 20 of 20 | 100% 20 of 20 | 95% 19 of 20 | 70% 14 of 20 | 25% 5 of 20 | 0% 0 of 20 | 0% 0 of 20 |
| Baraka Okojie | GMU | 20 | 100% 20 of 20 | 100% 20 of 20 | 85% 17 of 20 | 65% 13 of 20 | 35% 7 of 20 | 0% 0 of 20 | 0% 0 of 20 |
| A'lahn Sumler | PITT | 20 | 100% 20 of 20 | 95% 19 of 20 | 80% 16 of 20 | 55% 11 of 20 | 40% 8 of 20 | 10% 2 of 20 | 5% 1 of 20 |
| Kameron Taylor | FSU | 20 | 100% 20 of 20 | 95% 19 of 20 | 85% 17 of 20 | 70% 14 of 20 | 30% 6 of 20 | 5% 1 of 20 | 5% 1 of 20 |
| Darin Smith Jr. | RUTG | 20 | 100% 20 of 20 | 95% 19 of 20 | 85% 17 of 20 | 60% 12 of 20 | 20% 4 of 20 | 10% 2 of 20 | 5% 1 of 20 |
| Justin Neely | COLO | 19 | 100% 19 of 19 | 100% 19 of 19 | 78.9% 15 of 19 | 57.9% 11 of 19 | 26.3% 5 of 19 | 5.3% 1 of 19 | 5.3% 1 of 19 |
| Isaac Bruns | USC | 17 | 100% 17 of 17 | 100% 17 of 17 | 88.2% 15 of 17 | 58.8% 10 of 17 | 17.6% 3 of 17 | 0% 0 of 17 | 0% 0 of 17 |
| Hamad Mousa | CP | 20 | 100% 20 of 20 | 95% 19 of 20 | 85% 17 of 20 | 50% 10 of 20 | 30% 6 of 20 | 15% 3 of 20 | 0% 0 of 20 |
| Carson Johnson | DEN | 20 | 100% 20 of 20 | 95% 19 of 20 | 80% 16 of 20 | 65% 13 of 20 | 25% 5 of 20 | 15% 3 of 20 | 0% 0 of 20 |
| Javontae Campbell | CIN | 20 | 100% 20 of 20 | 100% 20 of 20 | 75% 15 of 20 | 50% 10 of 20 | 20% 4 of 20 | 10% 2 of 20 | 5% 1 of 20 |
| Daniel Freitag | ORST | 20 | 100% 20 of 20 | 95% 19 of 20 | 90% 18 of 20 | 45% 9 of 20 | 25% 5 of 20 | 20% 4 of 20 | 0% 0 of 20 |
| Kevair Kennedy | WAKE | 20 | 100% 20 of 20 | 100% 20 of 20 | 90% 18 of 20 | 65% 13 of 20 | 15% 3 of 20 | 5% 1 of 20 | 0% 0 of 20 |
| Donovan Oday | TROY | 20 | 100% 20 of 20 | 100% 20 of 20 | 85% 17 of 20 | 45% 9 of 20 | 25% 5 of 20 | 15% 3 of 20 | 5% 1 of 20 |
| Kahmare Holmes | DEP | 20 | 100% 20 of 20 | 95% 19 of 20 | 85% 17 of 20 | 60% 12 of 20 | 25% 5 of 20 | 10% 2 of 20 | 5% 1 of 20 |
| Corey Hadnot II | HOU | 20 | 100% 20 of 20 | 100% 20 of 20 | 90% 18 of 20 | 55% 11 of 20 | 20% 4 of 20 | 5% 1 of 20 | 0% 0 of 20 |
| John Blackwell | DUKE | 20 | 100% 20 of 20 | 95% 19 of 20 | 70% 14 of 20 | 55% 11 of 20 | 25% 5 of 20 | 10% 2 of 20 | 0% 0 of 20 |
| Ryan Sabol | PROV | 20 | 100% 20 of 20 | 95% 19 of 20 | 80% 16 of 20 | 60% 12 of 20 | 25% 5 of 20 | 0% 0 of 20 | 0% 0 of 20 |
College Basketball Rebounds Prop Hit Rates
Across the 194 College Basketball players with at least 10 games in the sample, 4+ rebounds was cleared in 3,375 of 3,795 player-games (88.9%). The table lists the 25 highest clear rates at that line.
| Player | Team | GP | 4+ rebounds | 6+ rebounds | 8+ rebounds | 10+ rebounds | 12+ rebounds |
|---|---|---|---|---|---|---|---|
| Armani Mighty | PITT | 20 | 100% 20 of 20 | 100% 20 of 20 | 90% 18 of 20 | 65% 13 of 20 | 45% 9 of 20 |
| Tomislav Buljan | MD | 20 | 100% 20 of 20 | 100% 20 of 20 | 85% 17 of 20 | 70% 14 of 20 | 35% 7 of 20 |
| Delrecco Gillespie | HOU | 20 | 100% 20 of 20 | 90% 18 of 20 | 85% 17 of 20 | 60% 12 of 20 | 45% 9 of 20 |
| Demetrius Lilley | BING | 10 | 100% 10 of 10 | 90% 9 of 10 | 90% 9 of 10 | 80% 8 of 10 | 30% 3 of 10 |
| Thomas Dowd | AUB | 20 | 100% 20 of 20 | 100% 20 of 20 | 95% 19 of 20 | 55% 11 of 20 | 25% 5 of 20 |
| Patrick Wessler | UNCW | 20 | 100% 20 of 20 | 90% 18 of 20 | 85% 17 of 20 | 55% 11 of 20 | 35% 7 of 20 |
| Braden East | HOU | 20 | 100% 20 of 20 | 95% 19 of 20 | 80% 16 of 20 | 65% 13 of 20 | 25% 5 of 20 |
| Dylan Faulkner | CLEM | 20 | 100% 20 of 20 | 85% 17 of 20 | 80% 16 of 20 | 65% 13 of 20 | 35% 7 of 20 |
| Wilson Jacques | DEP | 20 | 100% 20 of 20 | 95% 19 of 20 | 70% 14 of 20 | 40% 8 of 20 | 20% 4 of 20 |
| Kashie Natt | OKST | 20 | 100% 20 of 20 | 85% 17 of 20 | 60% 12 of 20 | 45% 9 of 20 | 25% 5 of 20 |
| Kyle Evans | NCSU | 20 | 100% 20 of 20 | 100% 20 of 20 | 65% 13 of 20 | 45% 9 of 20 | 15% 3 of 20 |
| Flory Bidunga | LOU | 20 | 100% 20 of 20 | 85% 17 of 20 | 60% 12 of 20 | 50% 10 of 20 | 20% 4 of 20 |
| Charles Johnston | FUR | 20 | 100% 20 of 20 | 80% 16 of 20 | 50% 10 of 20 | 40% 8 of 20 | 25% 5 of 20 |
| Tolu Samuels | NIU | 20 | 100% 20 of 20 | 85% 17 of 20 | 65% 13 of 20 | 40% 8 of 20 | 15% 3 of 20 |
| Samuel Dada | WCU | 20 | 100% 20 of 20 | 95% 19 of 20 | 50% 10 of 20 | 40% 8 of 20 | 20% 4 of 20 |
| Fred King | CREI | 20 | 100% 20 of 20 | 85% 17 of 20 | 60% 12 of 20 | 35% 7 of 20 | 15% 3 of 20 |
| Evan Chatman | BAY | 20 | 100% 20 of 20 | 65% 13 of 20 | 50% 10 of 20 | 35% 7 of 20 | 25% 5 of 20 |
| Andrew McKeever | IOWA | 20 | 100% 20 of 20 | 80% 16 of 20 | 60% 12 of 20 | 25% 5 of 20 | 15% 3 of 20 |
| Ethan Potter | UTU | 20 | 100% 20 of 20 | 90% 18 of 20 | 65% 13 of 20 | 30% 6 of 20 | 0% 0 of 20 |
| Mohammad Habhab | EMU | 20 | 100% 20 of 20 | 75% 15 of 20 | 55% 11 of 20 | 25% 5 of 20 | 15% 3 of 20 |
| Baye Ndongo | PITT | 20 | 100% 20 of 20 | 90% 18 of 20 | 60% 12 of 20 | 25% 5 of 20 | 10% 2 of 20 |
| Jason Rivera-Torres | HPU | 20 | 100% 20 of 20 | 90% 18 of 20 | 50% 10 of 20 | 25% 5 of 20 | 15% 3 of 20 |
| Andrija Bukumirovic | BC | 19 | 100% 19 of 19 | 78.9% 15 of 19 | 52.6% 10 of 19 | 21.1% 4 of 19 | 10.5% 2 of 19 |
| DJ Hall | TXST | 20 | 100% 20 of 20 | 85% 17 of 20 | 45% 9 of 20 | 25% 5 of 20 | 10% 2 of 20 |
| Jamichael Stillwell | TTU | 20 | 100% 20 of 20 | 75% 15 of 20 | 35% 7 of 20 | 25% 5 of 20 | 20% 4 of 20 |
College Basketball Assists Prop Hit Rates
Across the 195 College Basketball players with at least 10 games in the sample, 2+ assists was cleared in 3,432 of 3,749 player-games (91.5%). The table lists the 25 highest clear rates at that line.
| Player | Team | GP | 2+ assists | 4+ assists | 6+ assists | 8+ assists | 10+ assists |
|---|---|---|---|---|---|---|---|
| Jeremy Fears Jr. | MSU | 20 | 100% 20 of 20 | 100% 20 of 20 | 85% 17 of 20 | 70% 14 of 20 | 45% 9 of 20 |
| Josiah Davis | CSUN | 20 | 100% 20 of 20 | 100% 20 of 20 | 80% 16 of 20 | 60% 12 of 20 | 30% 6 of 20 |
| Jay Rodgers | PSU | 20 | 100% 20 of 20 | 80% 16 of 20 | 65% 13 of 20 | 40% 8 of 20 | 15% 3 of 20 |
| Danny Carbuccia | MASS | 20 | 100% 20 of 20 | 90% 18 of 20 | 65% 13 of 20 | 40% 8 of 20 | 5% 1 of 20 |
| Cian Medley | ECU | 20 | 100% 20 of 20 | 85% 17 of 20 | 65% 13 of 20 | 35% 7 of 20 | 15% 3 of 20 |
| Jeremiah Quigley | BING | 20 | 100% 20 of 20 | 95% 19 of 20 | 55% 11 of 20 | 35% 7 of 20 | 10% 2 of 20 |
| Chance Westry | XAV | 20 | 100% 20 of 20 | 90% 18 of 20 | 55% 11 of 20 | 30% 6 of 20 | 15% 3 of 20 |
| Joel Foxwell | ASU | 19 | 100% 19 of 19 | 84.2% 16 of 19 | 63.2% 12 of 19 | 31.6% 6 of 19 | 10.5% 2 of 19 |
| Mateo Esmeraldo | LIP | 20 | 100% 20 of 20 | 85% 17 of 20 | 70% 14 of 20 | 35% 7 of 20 | 5% 1 of 20 |
| Daeshun Ruffin | JKST | 20 | 100% 20 of 20 | 80% 16 of 20 | 65% 13 of 20 | 25% 5 of 20 | 15% 3 of 20 |
| Javontae Campbell | CIN | 20 | 100% 20 of 20 | 100% 20 of 20 | 50% 10 of 20 | 15% 3 of 20 | 0% 0 of 20 |
| Acaden Lewis | MIA | 20 | 100% 20 of 20 | 85% 17 of 20 | 50% 10 of 20 | 25% 5 of 20 | 5% 1 of 20 |
| Silas Demary Jr. | CONN | 20 | 100% 20 of 20 | 75% 15 of 20 | 50% 10 of 20 | 30% 6 of 20 | 5% 1 of 20 |
| Zoom Diallo | UK | 19 | 100% 19 of 19 | 68.4% 13 of 19 | 47.4% 9 of 19 | 21.1% 4 of 19 | 15.8% 3 of 19 |
| Nigel James Jr. | MARQ | 20 | 100% 20 of 20 | 70% 14 of 20 | 55% 11 of 20 | 20% 4 of 20 | 5% 1 of 20 |
| Langston Reynolds | UNCO | 20 | 100% 20 of 20 | 70% 14 of 20 | 35% 7 of 20 | 25% 5 of 20 | 10% 2 of 20 |
| Trevan Leonhardt | NEB | 20 | 100% 20 of 20 | 80% 16 of 20 | 55% 11 of 20 | 15% 3 of 20 | 0% 0 of 20 |
| Dasonte Bowen | PSU | 19 | 100% 19 of 19 | 63.2% 12 of 19 | 47.4% 9 of 19 | 31.6% 6 of 19 | 10.5% 2 of 19 |
| MJ Williams | LONG | 19 | 100% 19 of 19 | 73.7% 14 of 19 | 47.4% 9 of 19 | 15.8% 3 of 19 | 0% 0 of 19 |
| Amir Lindsey | FOR | 20 | 100% 20 of 20 | 90% 18 of 20 | 50% 10 of 20 | 0% 0 of 20 | 0% 0 of 20 |
| Lamar Washington | BOIS | 19 | 100% 19 of 19 | 57.9% 11 of 19 | 31.6% 6 of 19 | 21.1% 4 of 19 | 15.8% 3 of 19 |
| Tylen Riley | CIN | 19 | 100% 19 of 19 | 78.9% 15 of 19 | 42.1% 8 of 19 | 10.5% 2 of 19 | 0% 0 of 19 |
| Alonzo Dodd | ETAM | 18 | 100% 18 of 18 | 55.6% 10 of 18 | 33.3% 6 of 18 | 22.2% 4 of 18 | 11.1% 2 of 18 |
| Jackson Shelstad | LOU | 12 | 100% 12 of 12 | 75% 9 of 12 | 25% 3 of 12 | 25% 3 of 12 | 0% 0 of 12 |
| Tamin Lipsey | ISU | 20 | 100% 20 of 20 | 80% 16 of 20 | 25% 5 of 20 | 10% 2 of 20 | 5% 1 of 20 |
College Basketball Three-Pointers Made Prop Hit Rates
Across the 191 College Basketball players with at least 10 games in the sample, 1+ three-pointers was cleared in 3,288 of 3,333 player-games (98.6%). The table lists the 25 highest clear rates at that line.
| Player | Team | GP | 1+ three-pointers | 2+ three-pointers | 3+ three-pointers | 4+ three-pointers | 5+ three-pointers |
|---|---|---|---|---|---|---|---|
| Donovan Atwell | TTU | 20 | 100% 20 of 20 | 95% 19 of 20 | 90% 18 of 20 | 75% 15 of 20 | 45% 9 of 20 |
| Ryan Sabol | PROV | 20 | 100% 20 of 20 | 100% 20 of 20 | 75% 15 of 20 | 70% 14 of 20 | 55% 11 of 20 |
| Pryce Sandfort | NEB | 20 | 100% 20 of 20 | 100% 20 of 20 | 80% 16 of 20 | 55% 11 of 20 | 40% 8 of 20 |
| Kent Jackson | UNF | 18 | 100% 18 of 18 | 94.4% 17 of 18 | 77.8% 14 of 18 | 61.1% 11 of 18 | 27.8% 5 of 18 |
| Abdi Bashir Jr. | LSU | 17 | 100% 17 of 17 | 94.1% 16 of 17 | 76.5% 13 of 17 | 58.8% 10 of 17 | 41.2% 7 of 17 |
| TJ Johnson | VMI | 20 | 100% 20 of 20 | 95% 19 of 20 | 80% 16 of 20 | 55% 11 of 20 | 35% 7 of 20 |
| John Mobley Jr. | OSU | 19 | 100% 19 of 19 | 89.5% 17 of 19 | 73.7% 14 of 19 | 52.6% 10 of 19 | 42.1% 8 of 19 |
| Ethan Copeland | VT | 19 | 100% 19 of 19 | 89.5% 17 of 19 | 78.9% 15 of 19 | 47.4% 9 of 19 | 31.6% 6 of 19 |
| Tyler Lundblade | TENN | 19 | 100% 19 of 19 | 89.5% 17 of 19 | 78.9% 15 of 19 | 36.8% 7 of 19 | 31.6% 6 of 19 |
| Dra Gibbs-Lawhorn | TTU | 19 | 100% 19 of 19 | 94.7% 18 of 19 | 68.4% 13 of 19 | 47.4% 9 of 19 | 26.3% 5 of 19 |
| Milan Momcilovic | UK | 20 | 100% 20 of 20 | 85% 17 of 20 | 70% 14 of 20 | 55% 11 of 20 | 25% 5 of 20 |
| Kevin Overton | AUB | 17 | 100% 17 of 17 | 76.5% 13 of 17 | 64.7% 11 of 17 | 64.7% 11 of 17 | 35.3% 6 of 17 |
| Wes Enis | CREI | 19 | 100% 19 of 19 | 84.2% 16 of 19 | 68.4% 13 of 19 | 47.4% 9 of 19 | 31.6% 6 of 19 |
| Nils Machowski | CONN | 20 | 100% 20 of 20 | 85% 17 of 20 | 65% 13 of 20 | 50% 10 of 20 | 15% 3 of 20 |
| Jake Hall | UNM | 20 | 100% 20 of 20 | 90% 18 of 20 | 75% 15 of 20 | 40% 8 of 20 | 20% 4 of 20 |
| Adam Olsen | AUB | 20 | 100% 20 of 20 | 90% 18 of 20 | 55% 11 of 20 | 40% 8 of 20 | 25% 5 of 20 |
| Stefan Vaaks | ILL | 18 | 100% 18 of 18 | 83.3% 15 of 18 | 66.7% 12 of 18 | 38.9% 7 of 18 | 27.8% 5 of 18 |
| Ryan Prather Jr. | ISU | 18 | 100% 18 of 18 | 94.4% 17 of 18 | 72.2% 13 of 18 | 44.4% 8 of 18 | 27.8% 5 of 18 |
| William Kermoury | UNCW | 19 | 100% 19 of 19 | 78.9% 15 of 19 | 57.9% 11 of 19 | 36.8% 7 of 19 | 31.6% 6 of 19 |
| Michael McNair | MD | 19 | 100% 19 of 19 | 84.2% 16 of 19 | 73.7% 14 of 19 | 36.8% 7 of 19 | 26.3% 5 of 19 |
| Braeden Shrewsberry | ND | 17 | 100% 17 of 17 | 88.2% 15 of 17 | 64.7% 11 of 17 | 41.2% 7 of 17 | 23.5% 4 of 17 |
| Kobi Williams | TLSA | 18 | 100% 18 of 18 | 88.9% 16 of 18 | 72.2% 13 of 18 | 38.9% 7 of 18 | 16.7% 3 of 18 |
| Chris Ashby | QUC | 18 | 100% 18 of 18 | 94.4% 17 of 18 | 55.6% 10 of 18 | 33.3% 6 of 18 | 16.7% 3 of 18 |
| Christian Harmon | UVA | 20 | 100% 20 of 20 | 70% 14 of 20 | 55% 11 of 20 | 40% 8 of 20 | 25% 5 of 20 |
| Paul McNeil Jr. | NCSU | 19 | 100% 19 of 19 | 94.7% 18 of 19 | 68.4% 13 of 19 | 31.6% 6 of 19 | 21.1% 4 of 19 |
How these rates are measured
Each column is a line. A player clears it in a game when the stat reaches that number, so "1+ hits" counts every game with one or more hits. The percentage is that count divided by the games in the sample, which is shown beside it so the arithmetic is checkable.
Rates come from graded game logs, never from a projection or a model. Lines that a sportsbook has posted are not used to compute anything on this page, which is why it publishes before books put prices up.
For the live, filterable version with tonight's posted lines and matchups, see the College Basketball Hit Rate Sheets, or read how the boards are built.
Questions about College Basketball prop hit rates
How often do College Basketball players clear 5+ points?
Over their last 20 games, College Basketball players cleared 5+ points in 3,760 of 3,835 player-games (98%), across the 195 players with at least 10 games in the sample. Updated November 1, 2026.
Which College Basketball player has cleared 5+ points most often?
Daeshun Ruffin (JKST) tops the table at 5+ points: 20 of 20 games (100%) over the sample. A rate is a count of past games, not a prediction of the next one.
How often do College Basketball players clear 4+ rebounds?
Over their last 20 games, College Basketball players cleared 4+ rebounds in 3,375 of 3,795 player-games (88.9%), across the 194 players with at least 10 games in the sample. Updated November 1, 2026.
Which College Basketball player has cleared 4+ rebounds most often?
Armani Mighty (PITT) tops the table at 4+ rebounds: 20 of 20 games (100%) over the sample. A rate is a count of past games, not a prediction of the next one.
How often do College Basketball players clear 2+ assists?
Over their last 20 games, College Basketball players cleared 2+ assists in 3,432 of 3,749 player-games (91.5%), across the 195 players with at least 10 games in the sample. Updated November 1, 2026.
Which College Basketball player has cleared 2+ assists most often?
Jeremy Fears Jr. (MSU) tops the table at 2+ assists: 20 of 20 games (100%) over the sample. A rate is a count of past games, not a prediction of the next one.
How often do College Basketball players clear 1+ three-pointers?
Over their last 20 games, College Basketball players cleared 1+ three-pointers in 3,288 of 3,333 player-games (98.6%), across the 191 players with at least 10 games in the sample. Updated November 1, 2026.
Which College Basketball player has cleared 1+ three-pointers most often?
Donovan Atwell (TTU) tops the table at 1+ three-pointers: 20 of 20 games (100%) over the sample. A rate is a count of past games, not a prediction of the next one.
Are these College Basketball hit rates picks?
No. Each figure is a count of graded games divided by the games in the sample, shown beside it so the arithmetic is checkable. DataStreak does not produce picks; the page reports what has happened over a stated window.
How are the College Basketball prop hit rates measured?
From graded game logs over each player's last 20 games. A player clears a line in a game when the stat reaches that number. Posted sportsbook lines are not used in the computation, and a player needs at least 10 games in the sample to appear.
College Basketball games this week
- Notre Dame Fighting Irish at Villanova Wildcats, Nov 1
- Liberty Flames at High Point Panthers, Nov 1
- Grambling Tigers at Northern Illinois Huskies, Nov 2
- App State Mountaineers at Merrimack Warriors, Nov 2
- Winthrop Eagles at Queens University Royals, Nov 2
- Murray State Racers at Tennessee State Tigers, Nov 2
- UTEP Miners at Northern Kentucky Norse, Nov 2
- UTSA Roadrunners at San José State Spartans, Nov 2
- UMBC Retrievers at George Mason Patriots, Nov 2
- UAB Blazers at McNeese Cowboys, Nov 2
- Oakland Golden Grizzlies at Michigan Wolverines, Nov 2
- Pepperdine Waves at Cornell Big Red, Nov 2
- Miami Hurricanes at Florida Gators, Nov 2
- Bowling Green Falcons at Georgia State Panthers, Nov 2
- Central Connecticut Blue Devils at Temple Owls, Nov 2
- Loyola Maryland Greyhounds at Georgetown Hoyas, Nov 2
- Monmouth Hawks at St. John's Red Storm, Nov 2
- Army Black Knights at Duke Blue Devils, Nov 2
- Quinnipiac Bobcats at Michigan State Spartans, Nov 2
- Niagara Purple Eagles at West Virginia Mountaineers, Nov 2
- Florida Gulf Coast Eagles at UCF Knights, Nov 2
- Bellarmine Knights at Vanderbilt Commodores, Nov 2
- Northeastern Huskies at Boston University Terriers, Nov 2
- Stetson Hatters at Clemson Tigers, Nov 2
- American University Eagles at Cincinnati Bearcats, Nov 2
- Charleston Southern Buccaneers at South Florida Bulls, Nov 2
- UNC Asheville Bulldogs at Richmond Spiders, Nov 2
- Massachusetts Minutemen at Troy Trojans, Nov 2
- Rider Broncs at Pittsburgh Panthers, Nov 2
- Howard Bison at Yale Bulldogs, Nov 2
- Jackson State Tigers at Texas Tech Red Raiders, Nov 2
- Vermont Catamounts at Iona Gaels, Nov 2
- Dartmouth Big Green at Marist Red Foxes, Nov 2
- Long Island University Sharks at Florida Atlantic Owls, Nov 2
- South Carolina Upstate Spartans at East Carolina Pirates, Nov 2
- Bucknell Bison at Maryland Terrapins, Nov 2
- Western Carolina Catamounts at North Carolina Tar Heels, Nov 2
- Air Force Falcons at Wright State Raiders, Nov 2
- New Hampshire Wildcats at Brown Bears, Nov 2
- NJIT Highlanders at Dayton Flyers, Nov 2
More College Basketball tools
College Basketball Hit Rate Sheets · College Basketball Streak Finder · College Basketball First Basket
Latest College Basketball insights
- How to Bet NCAAB PRA Props October 7, 2026
- How to Bet NCAAB 3-Pointer Props October 6, 2026
- How to Bet NCAAB Assists Props October 5, 2026
- How to Bet NCAAB Rebounds Props October 2, 2026
- How to Bet College Basketball Points Props October 1, 2026