Your weekly NHL data brief. This week DataStreak tracked 105 players across 239 prop streaks.
Winning Parlays
5 parlays hit this week. Here are the biggest winners:
Key Injuries This Week
10 NHL players were ruled OUT this week. Injury absences directly impact teammate props via lineup impact analysis.
| Player | Status | Injury | Date |
|---|---|---|---|
| OUT | Knee | May 03 | |
| OUT | Arm | May 03 | |
| OUT | Face | May 03 | |
| OUT | Thumb | May 03 | |
| OUT | Lower Body | May 03 | |
| OUT | Upper Body | May 03 | |
| OUT | Undisclosed | May 03 | |
| OUT | Lower Body | May 03 | |
| OUT | Undisclosed | May 03 | |
| OUT | Upper Body | May 03 |
See full NHL injury impact analysis →
Longest Active Streaks
Players on the hottest runs heading into this week:
| Player | Stat | Line | Streak | Hit Rate |
|---|---|---|---|---|
| HITS | Over 1.5 | 30 games | 90% | |
| BLOCKED_SHOTS | Over 0.5 | 16 games | 95% | |
| BLOCKED_SHOTS | Over 0.5 | 13 games | 90% | |
| HITS | Over 1.5 | 12 games | 89% | |
| HITS | Over 1.5 | 12 games | 74% | |
| HITS | Over 1.5 | 11 games | 95% | |
| BLOCKED_SHOTS | Over 0.5 | 10 games | 85% | |
| BLOCKED_SHOTS | Over 0.5 | 10 games | 85% |
Most Reliable Props (90%+)
| Player | Stat | Line | Hit Rate | Record |
|---|---|---|---|---|
| BLOCKED_SHOTS | Over 0.5 | 95% | 19/20 | |
| SHOTS_ON_GOAL | Over 0.5 | 95% | 19/20 | |
| SHOTS_ON_GOAL | Over 0.5 | 95% | 19/20 | |
| SHOTS_ON_GOAL | Over 0.5 | 95% | 19/20 | |
| SHOTS_ON_GOAL | Over 1.5 | 93% | 14/15 | |
| SHOTS_ON_GOAL | Over 0.5 | 93% | 14/15 | |
| BLOCKED_SHOTS | Over 0.5 | 93% | 14/15 | |
| BLOCKED_SHOTS | Over 0.5 | 90% | 18/20 |
Key Takeaways
- 105 NHL players tracked with active prop streaks
- Best winning parlay: +2289 (Longshot, 6 legs)
- Longest streak: Marcus Foligno — 30 straight games over 1.5 HITS
- 10 players ruled OUT this week — check lineup impact for affected teammates
Explore the latest data: NHL Streaks · NHL Daily Props · NHL Edges · Parlay Pro