Your weekly NHL data brief. This week DataStreak tracked 48 players across 107 prop streaks.
Winning Parlays
5 parlays hit this week. Here are the biggest winners:
Key Injuries This Week
10 NHL players were ruled OUT this week. Injury absences directly impact teammate props via lineup impact analysis.
| Player | Status | Injury | Date |
|---|---|---|---|
| OUT | Undisclosed | May 24 | |
| OUT | Foot | May 24 | |
| OUT | Upper Body | May 24 | |
| OUT | Knee | May 24 | |
| OUT | Foot | May 24 | |
| OUT | Lower Body | May 24 | |
| OUT | Upper Body | May 24 | |
| OUT | Hamstring | May 24 | |
| OUT | Undisclosed | May 24 | |
| OUT | Lower Body | May 24 |
See full NHL injury impact analysis →
Longest Active Streaks
Players on the hottest runs heading into this week:
| Player | Stat | Line | Streak | Hit Rate |
|---|---|---|---|---|
| SHOTS_ON_GOAL | Over 0.5 | 20 games | 100% | |
| HITS | Over 1.5 | 16 games | 71% | |
| HITS | Over 1.5 | 14 games | 78% | |
| HITS | Over 1.5 | 10 games | 71% | |
| BLOCKED_SHOTS | Over 0.5 | 8 games | 80% | |
| SHOTS_ON_GOAL | Over 0.5 | 7 games | 85% | |
| POINTS | Over 0.5 | 6 games | 80% | |
| SHOTS_ON_GOAL | Over 0.5 | 5 games | 70% |
Most Reliable Props (90%+)
| Player | Stat | Line | Hit Rate | Record |
|---|---|---|---|---|
| SHOTS_ON_GOAL | Over 0.5 | 100% | 20/20 | |
| SHOTS_ON_GOAL | Over 1.5 | 90% | 18/20 |
Key Takeaways
- 48 NHL players tracked with active prop streaks
- Best winning parlay: +204 (Safe, 2 legs)
- Longest streak: Shea Theodore — 20 straight games over 0.5 SHOTS_ON_GOAL
- 10 players ruled OUT this week — check lineup impact for affected teammates
Explore the latest data: NHL Streaks · NHL Daily Props · NHL Edges · Parlay Pro