Arizona State Sun Devils Betting Trends and Prop Hit Rates (College Football)
David Avit has cleared 40+ rushing yards in 14 of his last 20 games (70%), the highest rate on the Arizona State Sun Devils. Every figure on this page is a count of settled games. DataStreak does not produce picks. Updated September 18, 2026.
Last 10 games
| Date | Opp | Result |
|---|---|---|
| 2026-09-12 | @ TA&M | L 20-48 |
| 2026-09-06 | vs MORG | W 70-7 |
| 2025-11-29 | vs ARIZ | L 7-23 |
| 2025-11-23 | @ COLO | W 42-17 |
| 2025-11-15 | vs WVU | W 25-23 |
| 2025-11-01 | @ ISU | W 24-19 |
| 2025-10-26 | vs HOU | L 16-24 |
| 2025-10-18 | vs TTU | W 26-22 |
| 2025-10-12 | @ UTAH | L 10-42 |
| 2025-09-27 | vs TCU | W 27-24 |
ASU players clearing their prop lines most often
Over each player's last 20 games, the ASU players with the highest clear rate at the lowest posted rung of each market. Counts of games, not projections; each name opens the player's own page.
| Player | Market | Line | Cleared | Rate |
|---|---|---|---|---|
| David Avit | Rushing Yards | 40+ rushing yards | 14 of 20 | 70% |
| Marquis Gillis | Rushing Yards | 40+ rushing yards | 10 of 16 | 62.5% |
| Omarion Miller | Receiving Yards | 40+ receiving yards | 11 of 15 | 73.3% |
| Reed Harris | Receiving Yards | 40+ receiving yards | 12 of 19 | 63.2% |
| Mikey Keene | Passing Yards | 150+ passing yards | 12 of 13 | 92.3% |
| Cutter Boley | Passing Yards | 150+ passing yards | 11 of 17 | 64.7% |
| Omarion Miller | Receptions | 2+ receptions | 13 of 15 | 86.7% |
How these numbers are measured
A cover is a settled game where the final margin beat the closing spread; a push is a margin that landed on it. The prop rates count the games in which a player's stat reached the line, over that player's last 20 games. Nothing here is a projection.
The live version, with every team and tonight's lines, is the College Football ATS Radar; the team's full profile, schedule and matchup tools are in Arizona State Sun Devils in the app. Every College Football player at a glance: College Football player prop hit rates, or read how the boards are built.