California Golden Bears Betting Trends and Prop Hit Rates (College Football)
Ian Strong has cleared 40+ receiving yards in 16 of his last 20 games (80%), the highest rate on the California Golden Bears. Every figure on this page is a count of settled games. DataStreak does not produce picks. Updated September 18, 2026.
Last 10 games
| Date | Opp | Result |
|---|---|---|
| 2026-09-12 | @ SYR | W 21-18 |
| 2026-09-06 | vs UCLA | L 24-45 |
| 2025-12-25 | @ HAW | L 31-35 |
| 2025-11-30 | vs SMU | W 38-35 |
| 2025-11-23 | @ STAN | L 10-31 |
| 2025-11-09 | @ LOU | W 29-26 |
| 2025-11-01 | vs UVA | L 21-31 |
| 2025-10-24 | @ VT | L 34-42 |
| 2025-10-18 | vs UNC | W 21-18 |
| 2025-10-05 | vs DUKE | L 21-45 |
CAL players clearing their prop lines most often
Over each player's last 20 games, the CAL players with the highest clear rate at the lowest posted rung of each market. Counts of games, not projections; each name opens the player's own page.
| Player | Market | Line | Cleared | Rate |
|---|---|---|---|---|
| Ian Strong | Receiving Yards | 40+ receiving yards | 16 of 20 | 80% |
| Chase Hendricks | Receiving Yards | 40+ receiving yards | 13 of 20 | 65% |
| Mark Hamper | Receiving Yards | 40+ receiving yards | 13 of 20 | 65% |
| Jaron-Keawe Sagapolutele | Passing Yards | 150+ passing yards | 15 of 15 | 100% |
| Dorian Thomas | Receptions | 2+ receptions | 13 of 13 | 100% |
| Chase Hendricks | Receptions | 2+ receptions | 18 of 20 | 90% |
| Ian Strong | Receptions | 2+ receptions | 17 of 20 | 85% |
How these numbers are measured
A cover is a settled game where the final margin beat the closing spread; a push is a margin that landed on it. The prop rates count the games in which a player's stat reached the line, over that player's last 20 games. Nothing here is a projection.
The live version, with every team and tonight's lines, is the College Football ATS Radar; the team's full profile, schedule and matchup tools are in California Golden Bears in the app. Every College Football player at a glance: College Football player prop hit rates, or read how the boards are built.