Florida State Seminoles Betting Trends and Prop Hit Rates (College Football)
Quintrevion Wisner has cleared 40+ rushing yards in 15 of his last 20 games (75%), the highest rate on the Florida State Seminoles. Every figure on this page is a count of settled games. DataStreak does not produce picks. Updated September 18, 2026.
Last 10 games
| Date | Opp | Result |
|---|---|---|
| 2026-09-07 | vs SMU | L 24-27 |
| 2026-08-29 | vs NMSU | W 34-17 |
| 2025-11-29 | @ FLA | L 21-40 |
| 2025-11-22 | @ NCSU | L 11-21 |
| 2025-11-16 | vs VT | W 34-14 |
| 2025-11-09 | @ CLEM | L 10-24 |
| 2025-11-01 | vs WAKE | W 42-7 |
| 2025-10-19 | @ STAN | L 13-20 |
| 2025-10-11 | vs PITT | L 31-34 |
| 2025-10-04 | vs MIA | L 22-28 |
FSU players clearing their prop lines most often
Over each player's last 20 games, the FSU players with the highest clear rate at the lowest posted rung of each market. Counts of games, not projections; each name opens the player's own page.
| Player | Market | Line | Cleared | Rate |
|---|---|---|---|---|
| Quintrevion Wisner | Rushing Yards | 40+ rushing yards | 15 of 20 | 75% |
| Ashton Daniels | Rushing Yards | 40+ rushing yards | 12 of 17 | 70.6% |
| Duce Robinson | Receiving Yards | 40+ receiving yards | 13 of 20 | 65% |
| Micahi Danzy | Receiving Yards | 40+ receiving yards | 7 of 12 | 58.3% |
| Dean DeNobile | Passing Yards | 150+ passing yards | 14 of 20 | 70% |
| Ashton Daniels | Passing Yards | 150+ passing yards | 9 of 17 | 52.9% |
How these numbers are measured
A cover is a settled game where the final margin beat the closing spread; a push is a margin that landed on it. The prop rates count the games in which a player's stat reached the line, over that player's last 20 games. Nothing here is a projection.
The live version, with every team and tonight's lines, is the College Football ATS Radar; the team's full profile, schedule and matchup tools are in Florida State Seminoles in the app. Every College Football player at a glance: College Football player prop hit rates, or read how the boards are built.