Oklahoma State Cowboys Betting Trends and Prop Hit Rates (College Football)
Caleb Hawkins has cleared 40+ rushing yards in 13 of his last 15 games (86.7%), the highest rate on the Oklahoma State Cowboys. Every figure on this page is a count of settled games. DataStreak does not produce picks. Updated September 18, 2026.
Last 10 games
| Date | Opp | Result |
|---|---|---|
| 2026-09-12 | vs ORE | W 39-31 |
| 2026-09-05 | @ TLSA | L 10-24 |
| 2025-11-29 | vs ISU | L 13-20 |
| 2025-11-22 | @ UCF | L 14-17 |
| 2025-11-15 | vs KSU | L 6-14 |
| 2025-11-01 | @ KU | L 21-38 |
| 2025-10-25 | @ TTU | L 0-42 |
| 2025-10-19 | vs CIN | L 17-49 |
| 2025-10-11 | vs HOU | L 17-39 |
| 2025-10-04 | @ ARIZ | L 13-41 |
OKST players clearing their prop lines most often
Over each player's last 20 games, the OKST players with the highest clear rate at the lowest posted rung of each market. Counts of games, not projections; each name opens the player's own page.
| Player | Market | Line | Cleared | Rate |
|---|---|---|---|---|
| Caleb Hawkins | Rushing Yards | 40+ rushing yards | 13 of 15 | 86.7% |
| Tre Page III | Rushing Yards | 40+ rushing yards | 7 of 10 | 70% |
| Wyatt Young | Receiving Yards | 40+ receiving yards | 12 of 20 | 60% |
| Drew Mestemaker | Passing Yards | 150+ passing yards | 17 of 19 | 89.5% |
| Grant Jordan | Passing Yards | 150+ passing yards | 7 of 16 | 43.8% |
| Wyatt Young | Receptions | 2+ receptions | 17 of 20 | 85% |
| Miles Coleman | Receptions | 2+ receptions | 16 of 20 | 80% |
How these numbers are measured
A cover is a settled game where the final margin beat the closing spread; a push is a margin that landed on it. The prop rates count the games in which a player's stat reached the line, over that player's last 20 games. Nothing here is a projection.
The live version, with every team and tonight's lines, is the College Football ATS Radar; the team's full profile, schedule and matchup tools are in Oklahoma State Cowboys in the app. Every College Football player at a glance: College Football player prop hit rates, or read how the boards are built.