Purdue Boilermakers Betting Trends and Prop Hit Rates (College Football)
Asaad Waseem has cleared 40+ receiving yards in 11 of his last 14 games (78.6%), the highest rate on the Purdue Boilermakers. Every figure on this page is a count of settled games. DataStreak does not produce picks. Updated September 18, 2026.
Last 10 games
| Date | Opp | Result |
|---|---|---|
| 2026-09-12 | vs WAKE | L 36-38 |
| 2026-09-04 | vs INST | W 44-19 |
| 2025-11-29 | vs IU | L 3-56 |
| 2025-11-16 | @ WASH | L 13-49 |
| 2025-11-08 | vs OSU | L 10-34 |
| 2025-11-01 | @ MICH | L 16-21 |
| 2025-10-25 | vs RUTG | L 24-27 |
| 2025-10-18 | @ NU | L 0-19 |
| 2025-10-11 | @ MINN | L 20-27 |
| 2025-10-04 | vs ILL | L 27-43 |
PUR players clearing their prop lines most often
Over each player's last 20 games, the PUR players with the highest clear rate at the lowest posted rung of each market. Counts of games, not projections; each name opens the player's own page.
| Player | Market | Line | Cleared | Rate |
|---|---|---|---|---|
| Asaad Waseem | Receiving Yards | 40+ receiving yards | 11 of 14 | 78.6% |
| Bisi Owens | Receiving Yards | 40+ receiving yards | 13 of 19 | 68.4% |
| Ryan Browne | Passing Yards | 150+ passing yards | 10 of 20 | 50% |
| Asaad Waseem | Receptions | 2+ receptions | 14 of 14 | 100% |
| Bisi Owens | Receptions | 2+ receptions | 18 of 19 | 94.7% |
How these numbers are measured
A cover is a settled game where the final margin beat the closing spread; a push is a margin that landed on it. The prop rates count the games in which a player's stat reached the line, over that player's last 20 games. Nothing here is a projection.
The live version, with every team and tonight's lines, is the College Football ATS Radar; the team's full profile, schedule and matchup tools are in Purdue Boilermakers in the app. Every College Football player at a glance: College Football player prop hit rates, or read how the boards are built.